Scrapathon: Your Supplies…Photos
Posted in Scrapathon and tagged with album, crop, cropping, planning, project, Scrapathon, Scrapbooking, scrapping on 06/29/2009 01:31 pm by Willow Tree CraftsDuring our Scrapathon weekend we’ve got 52 layouts for you, perfect for a themed album, maybe a holiday or wedding album, or a year in the life for example.
We’ll be using one of the fantastic American Crafts 12×12 D-Ring Albums, with a variety of page sizes. These albums are great for mixing and matching page sizes, perfect for themed albums when you don’t always want to do ‘full’ size pages.
It will be a very busy weekend, but don’t panic, the posts will stay on the blog, you can see last years here on the blog, so if you can’t join us for the whole weekend, you can always check in later, or plan a crop weekend of your own with a few friends and all work on a project together.
I find the trick to scrapping a lot in a short time, particularly for a project such as a themed album or mini book, is to collect everything together before you start.
Some things are easier to grab than others if you’ve forgotten anything, you can generally add an extra piece of Bazzill, or some Patterned Paper from your stash, so don’t panic about those.
The first thing I start with is my photos, to play along with us, I’ve listed the photo sizes we’ll be using on each layout, as always, you can change any of these, use different photos, different colours, adapt it to suit your style and theme.
Scrapathon Photo List:
| Layout | Photo Sizes (WidthxHeight) in Inches |
| 1 | 4×6 |
| 2 | 4×6 4×6 |
| 3 | 3×3.5 3×3.5 3×3.5 |
| 4 | 2×2 2×2 |
| 5 | 6×4 |
| 6 | 2.5×2.75 2.5×2.75 2.75×6 2×2.5 2×2.25 2.25×6 |
| 7 | Included in Layout 6 |
| 8 | 6×4 |
| 9 | 5×3.5 3×3 3×2 |
| 10 | 5.5×6 3.25×4.5 3.25×4.5 3.25×4.5 |
| 11 | Included in Layout 10 |
| 12 | 5×3 5×3 |
| 13 | 2×2 2×2 |
| 14 | 4×3 |
| 15 | 6×4 |
| 16 | 4×6 |
| 17 | 2×3 2×3 2×3 2×3 |
| 18 | 5.5×4.75 2.25×2.25 2.25×2 |
| 19 | 4×6 |
| 20 | 3.5×2 2×3.5 3.5×2 |
| 21 | 4×6 4×6 |
| 22 | 5×5 |
| 23 | 4×6 |
| 24 | 4×6 2.75×2.75 2.75×2.75 2.75×2.75 |
| 25 | 4×3 4×3 |
| 26 | 2×2 (optional 1×1 photos if wished) |
| 27 | 3×4.5 2.75×1.75 |
| 28 | 1×1.25 1×1.25 1×1.25 1×1.25 |
| 29 | 2×3 2×3 |
| 30 | 6.5×2.75 4×5 2.5×2 2.5×3 |
| 31 | Included in Layout 30 |
| 32 | 5×4 |
| 33 | 6×4 |
| 34 | 6×4 3×4 3×4 |
| 35 | 5×3.5 |
| 36 | 2×2.5 2×2.5 2×2.5 |
| 37 | 4.5×3.5 4.5×3.5 4.5×3.5 |
| 38 | 4×4 4×4 4×4 4×4 |
| 39 | 4×6 3×4 |
| 40 | 6×4 6×4 4×4 4×4 4×4 |
| 41 | Included in Layout 40 |
| 42 | 7.5×6 4.5×3 3×4.5 |
| 43 | 3×3.5 3×3.5 |
| 44 | 4×6 |
| 45 | 4 assorted cropped smaller than 6×4 |
| 46 | 3×3 3×3 3×3 |
| 47 | 4×6 |
| 48 | 4×3 |
| 49 | 4×5 circular 2.5 |
| 50 | 5×2 |
| 51 | 7×8 3.5×2.5 3.5×2.5 |
| 52 | 5×3 5×3 5×3 5×3 |



