<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Willow Tree Crafts Blog &#187; printable</title>
	<atom:link href="http://www.willowtreecrafts.co.uk/blog/tag/printable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.willowtreecrafts.co.uk/blog</link>
	<description>What we&#039;re up to...</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:27:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NSD09 10am Printables Giveaway</title>
		<link>http://www.willowtreecrafts.co.uk/blog/nsd09-10am-printables-giveaway/</link>
		<comments>http://www.willowtreecrafts.co.uk/blog/nsd09-10am-printables-giveaway/#comments</comments>
		<pubDate>Sat, 02 May 2009 09:00:42 +0000</pubDate>
		<dc:creator>Willow Tree Crafts</dc:creator>
				<category><![CDATA[Digital Scrapbooking]]></category>
		<category><![CDATA[National Scrapbooking Day]]></category>
		<category><![CDATA[Scrapbooking]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[freebie]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[journalling]]></category>
		<category><![CDATA[printable]]></category>

		<guid isPermaLink="false">http://www.willowtreecrafts.co.uk/blog/?p=1037</guid>
		<description><![CDATA[To get you started on NSD09, here&#8217;s a free printable sheet with some fab scalloped journalling spots on. We&#8217;ve got the good ole&#8217; favourite black, with red and blue to cover most uses. Don&#8217;t forget you can also recolour these in photoshop to any colour you like, [download id="1" format="1"]]]></description>
			<content:encoded><![CDATA[<p>To get you started on NSD09, here&#8217;s a free printable sheet with some fab scalloped journalling spots on. We&#8217;ve got the good ole&#8217; favourite black, with red and blue to cover most uses. Don&#8217;t forget you can also recolour these in photoshop to any colour you like,</p>
<p>[download id="1" format="1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.willowtreecrafts.co.uk/blog/nsd09-10am-printables-giveaway/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Planner Sketch 02</title>
		<link>http://www.willowtreecrafts.co.uk/blog/planner-sketch-02/</link>
		<comments>http://www.willowtreecrafts.co.uk/blog/planner-sketch-02/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 10:00:33 +0000</pubDate>
		<dc:creator>Willow Tree Crafts</dc:creator>
				<category><![CDATA[My Scrapbooking Planner]]></category>
		<category><![CDATA[a5]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[diary]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[organise]]></category>
		<category><![CDATA[planner]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printable]]></category>
		<category><![CDATA[scrapbook]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.willowtreecrafts.co.uk/blog/?p=667</guid>
		<description><![CDATA[Here&#8217;s another sketch for your scrapbooking planners. By popular demand, we&#8217;ve also added a full page version into the PDF download, so now you can print it directly onto a diary page, or as a full page sketch for you to file away for a rainy day. We love seeing what you do with these, [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s another sketch for your scrapbooking planners. By popular demand, we&#8217;ve also added a full page version into the PDF download, so now you can print it directly onto a diary page, or as a full page sketch for you to file away for a rainy day.</p>
<p>We love seeing what you do with these, so please post in the comments if you have a layout using this sketch, you can post a link to your gallery or blog if you&#8217;ve posted it there.<img class="aligncenter size-medium wp-image-666" title="sk02" src="http://www.willowtreecrafts.co.uk/blog/wp-content/uploads/2009/01/sk02-300x300.jpg" alt="sk02" width="300" height="300" /></p>
<p><a href="http://www.willowtreecrafts.co.uk/blog/wp-content/uploads/2009/01/lsk02web.jpg"><img class="aligncenter size-medium wp-image-668" title="lsk02web" src="http://www.willowtreecrafts.co.uk/blog/wp-content/uploads/2009/01/lsk02web-300x300.jpg" alt="lsk02web" width="300" height="300" /></a></p>
<p>Download the PDF here: <a href="http://www.willowtreecrafts.co.uk/blog/wp-content/uploads/2009/01/planner-09sk02.pdf">planner-09sk02</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.willowtreecrafts.co.uk/blog/planner-sketch-02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

